Qualification targets Bachelor Computational Mathematics (180 ECTS)
The aim of this subject is to familiarise students with the most important sub-areas of mathematics in the interdisciplinary field of mathematics, computer science and natural and engineering sciences, to teach the methods of mathematical thinking and working, as well as to train analytical thinking, the ability to abstract and the ability to structure complex interrelationships.
By training these skills, students acquire the basic knowledge required for any subsequent postgraduate, especially Master's, studies.
In addition, they later know how to flexibly familiarise themselves with the diverse areas of our society in which innovative computational mathematical methods are or can be used.
This targeted interdisciplinary orientation is supported by taking an integrated application subject, in which students are familiarised with the fundamental ways of thinking and working techniques of a subject of their choice in which mathematical methods are used.
In the Bachelor's subject Computational Mathematics, the main focus is on sound basic mathematical knowledge, methodological skills and the development of thinking structures typical for mathematics.
The acquisition of knowledge in sub-areas of mathematics is subordinate to this.
Scientific qualification
Qualification target | Implementation | Target achievement |
---|---|---|
Graduates are familiar with the working methods and the associated technical language of mathematics and have mastered the methods of mathematical thinking and proof. | Basic mathematical concepts and proof methods, argumentation and writing in mathematics, compulsory modules in analysis and linear algebra. | Exercises in small groups, mandatory exercises, ungraded examinations, individual oral examinations |
Graduates possess basic knowledge of numerical mathematics, mathematical modelling and scientific computing and can confidently handle the methods. | Mandatory elective modules | Exercises and programming exercises, ungraded examinations, individual oral examinations |
Graduates possess fundamental knowledge of further areas of mathematics and are familiar with the basic proof methods of these areas. | Mandatory elective modules | Exercises, ungraded examinations, individual oral examinations |
Graduates know the basic ways of thinking and working techniques of another subject from the field of natural sciences and computer science. | Application-oriented subject (biology, chemistry, computer science or physics) | Depending on the subject: examinations, practical courses, project work, seminar presentations, oral examinations |
Graduates are trained in analytical thinking, possess a high level of abstraction, universally applicable problem-solving skills and the ability to structure complex contexts. | Lectures with exercises, seminars, thesis | Exercises, written examinations, individual oral examinations, presentations, thesis |
Graduates are able to independently familiarise themselves with further areas of mathematics with the help of specialist literature. | Seminars, thesis | Presentations, thesis |
Graduates are able to present their knowledge, ideas and solutions to problems in an understandable way. | Seminars, exercises | Lectures, presentation of the solution of exercises |
Graduates possess the basic knowledge, ways of thinking and methodological skills required for further, especially Master's, studies. | Lectures, exercises, seminars, thesis | Exercises, individual oral examinations, presentations, thesis |
Graduates know the rules of good scientific practice and are able to observe them in their own work. | Thesis | Thesis |
Ability to take up employment
Qualification target | Implementation | Target achievement |
---|---|---|
Graduates are trained in analytical thinking, possess a high level of abstraction, universally applicable problem-solving skills and the ability to structure complex contexts. | Lectures with exercises, seminars, thesis | Exercises, written examinations, individual oral examinations, presentations, thesis |
Graduates are able to formulate and present their knowledge, ideas and problem solutions in a target group-oriented and comprehensible way. | Seminars, exercises, tutoring and proofreading activities | Lectures, presentation of the solution of exercises, supervision of an exercise group under guidance |
Graduates are able to recognise, structure and model concrete problems from other fields and develop solutions using mathematical methods. | Integrated application subject, lectures and exercises from the field of applied mathematics, thesis | Exercises, programming exercises, thesis |
Graduates have a strong perseverance in solving complex problems. | Exercises, thesis | Exercises, thesis |
Graduates are able to work constructively and goal-oriented in teams. | Exercises, programming course, computer-oriented mathematics | Different exercise concepts with group work, exercises and programming exercises |
Graduates are able to access further areas of knowledge independently, efficiently and systematically. | Seminars, thesis | Presentations, thesis |
Graduates are familiar with at least one modern programming language and can confidently handle mathematical software. | Programming course, computer-oriented mathematics, numerical mathematics, modelling and scientific computing, integrated application subject | Programming exercises |
Graduates possess the ability to play a formative role in interdisciplinary teams in the field of computer science and natural sciences. | IIntegrated application subject | Group work in exercises and practicals, lectures |
Personality development
Qualification target | Implementation | Target achievement |
---|---|---|
Graduates are trained in analytical thinking, possess a high level of abstraction, universally applicable problem-solving skills and the ability to structure complex contexts. | Lectures with exercises, seminar, thesis | Exercises, written examinations, individual oral examinations, presentations, thesis |
Graduates are able to critically reflect and evaluate social, economic and historical developments and processes. | If applicable, integrated application subject, Selected Chapters in the History of Mathematics, ASQ Pool, thesis. | Lectures, project work, thesis |
Graduates are able to participate in participatory processes. | Involvement in the student council and other student structures, participation in commissions and committees. | Committee work and meetings |
Graduates have a strong perseverance in solving complex problems. | Exercises, thesis | Exercises, thesis |
Graduates are able to formulate and present ideas and proposed solutions in a generally understandable way. | Seminars, exercises, tutoring and proofreading activities | Lectures, presentation of the solution of exercises, supervision of an exercise group under guidance |