Semester abroad in Würzburg
Study courses
During a semester abroad at JMU Würzburg, you can attend all mathematics courses. However, we recommend that you conclude a learning agreement at your home university before you arrive in order to ensure transferability upon your return.
Below you will find the regularly offered courses at the Institute of Mathematics. Please note:
- Courses in Bachelor's and teaching degree programmes are usually held in German language.
- Courses in the Master's degree programmes are often offered in English language.
- There are accompanying exercise groups for all lectures.
- The third column shows the semester hours per week of lectures (L), exercises (E) and seminars (S).
Analysis 1 | every semester | L(4)+E(2) | module description |
Analysis 2 | every semester | L(4)+E(2) | module description |
Linear Algebra 1 | every semester | L(4)+E(2) | module description |
Linear Algebra 2 | every semester | L(4)+E(2) | module description |
Advanced Analysis | every winter semester | L(4)+E(2) | module description |
Numerical Mathematics 1 | every winter semester | L(4)+E(2) | module description |
Numerical Mathematics 2 | every summer semester | L(4)+E(2) | module description |
Stochastics 1 | every winter semester | L(4)+E(2) | module description |
Stochastics 2 | every summer semester | L(4)+E(2) | module description |
Introduction to Algebra | every winter semester | L(4)+E(2) | module description |
Applied Algebra | every summer semester | L(4)+E(2) | module description |
Ordinary Differential Equations | every winter semester | L(4)+E(2) | module description |
Modelling and Scientific Computing | every winter semester | L(4)+E(2) | module description |
Introduction to Compex Analysis | every summer semester | L(4)+E(2) | module description |
Introduction to Number Theory | every summer semester | L(4)+E(2) | module description |
Introduction to Discrete Mathematics | every summer semester | L(4)+E(2) | module description |
Geometric Analysis | every summer semester | L(4)+E(2) | module description |
Introduction to Stochastic Financial Mathematics | every summer semester | L(4)+E(2) | module description |
Introduction to Differential Geometry | every summer semester | L(4)+E(2) | module description |
Introduction to Partial Differential Equations | irregularly | L(4)+E(2) | module description |
Optimization for Machine Learning | irregularly | L(4)+E(2) | module description |
Introduction to Functional Analysis | irregularly | L(4)+E(2) | module description |
Introduction to Topology | irregularly | L(3)+E(1) | module description |
Mathematical Aspects of Modern Cryptography | irregularly | L(3)+E(1) | available soon |
Selected Topics in History of Mathematics | irregularly | L(2)+E(2) | module description |
Computational Mathematics | every winter semester | L(1)+E(2) | module description |
Seminars on varying topics | every semester | S(2) | module description |
Elementary Geometry (Gym) | every winter semester | L(4)+E(2) | module description |
Stochastics (Gym) | every summer semester | L(4)+E(2) | module description |
Elementary Number Theory (GMR) | every winter semester | L(4)+E(2) | module description |
Elementary Geometry (GMR) | every winter semester | L(4)+E(2) | module description |
Elementary Stochastics (GMR) | every summer semester | L(2)+E(2) | module description |
Linear Algebra (GMR) | every summer semester | L(4)+E(2) | module description |
Fundamentals of Analysis 1 (GMR) | every winter semester | L(4)+E(2) | module description |
Fundamentals of Analysis 2 (GMR) | every summer semester | L(2)+E(2) | module description |
Analytical Geometry (GMR) | every winter semester | L(4)+E(2) | module description |
Fundamentals of Differential Equations (GMR) | every summer semester | L(3)+E(2) | module description |
Didactics of Geometry (Gym) | every winter semester | L(2)+E(2) | module description |
Didactics of Analysis (Gym) | every winter semester | L(2)+E(2) | module description |
Didactics of Algebra (Gym) | every summer semester | L(2)+E(2) | module description |
Didactics of Geometry(GS) | every winter semester | L(2)+E(2) | module description |
Didactics of Arithmetics (GS) | every winter semester | L(2)+E(2) | module description |
Didactics of Application of Mathematics (GS) | every summer semester | L(2)+E(2) | module description |
Didactics of Geometry (MS/RS) | every winter semester | L(2)+E(2) | module description |
Didactics of Algebra (MS/RS) | every winter semester | L(2)+E(2) | module description |
Didactics of Stochastics (MS/RS) | every summer semester | L(2)+E(2) | module description |
Here there is a varying offer of lectures with exercises, seminars and research in groups on topics from the research areas represented at the Institute. The Institute's research groups can be found on the Research page. To get an overview, it is also worth taking a look at the module handbook of the Master's programme in Mathematics.
Mathematics 1 for students of Computer science | every winter semester | L(5)+E(2) | module description |
Mathematics 2 for students of Computer science | every summer semester | L(5)+E(2) | module description |
Mathematics 1 for students of Physics and Engineering sciences | every winter semester | L(5)+E(2) | module description |
Mathematics 2 for students of Physics and Engineering sciences | every summer semester | L(5)+E(2) | module description |
Differential Calculus for Economics and Management | every winter semester | L(2)+E(2) | module description |
Linear Algebra for Economics and Management | every winter semester | L(2)+E(2) | module description |
Mathematics for students of Biology and Food Chemistry | every winter semester | L(3)+E(2) | module description |
Mathematics for students of Chemistry and Biochemistry | every semester | L(3)+E(2) | module description |
Statistics for students of Biomedicine | every winter semester | L(2)+E(2) | module description |